<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artimancer &#187; creature</title>
	<atom:link href="http://www.artimancer.com/archives/tags/creature/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artimancer.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Mar 2011 11:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Gastro-Cephalosapien&#8221;</title>
		<link>http://www.artimancer.com/archives/gastro-cephalosapien</link>
		<comments>http://www.artimancer.com/archives/gastro-cephalosapien#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:05:53 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts In The Madness...]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artrage 3]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[speedpaint]]></category>
		<category><![CDATA[stop touching me there]]></category>

		<guid isPermaLink="false">http://www.artimancer.com/?p=121</guid>
		<description><![CDATA[(I may rename this, depending on whether I&#8217;ve got the hybrid naming off or not.) 2.5ish hour speedpainting, a mix of ArtRage 3 and Photoshop CS4: Working with the same methods that I used with the 2 previous pieces, trying to flesh them out a bit. While it took a bit more time than I [...]]]></description>
			<content:encoded><![CDATA[<p>(I may rename this, depending on whether I&#8217;ve got the hybrid naming off or not.)</p>
<p>2.5ish hour speedpainting, a mix of ArtRage 3 and Photoshop CS4:</p>
<p><a href="http://farm5.static.flickr.com/4029/4684472773_103a76117b_b.jpg"><img src="http://farm5.static.flickr.com/4029/4684472773_103a76117b_b.jpg" width=700 title="" ></a></p>
<p>Working with the same methods that I used with the 2 previous pieces, trying to flesh them out a bit. While it took a bit more time than I initially planned on investing, I learned some new things, so it was worthwhile.</p>
<p>One of the other differences between Photoshop CS4 and ArtRage 3 Studio Pro is the blend mode layer options. While there are some that are the same, and others that are simply named differently, at the same point there are at least a couple in ArtRage that are unique to that program, at least when compared to Photoshop. When exported to .PSD file, those layers are reinterpreted to the closest approximation in Photoshop. </p>
<p>Also, whereas previously, I generally did my edge clean up erasing via a soild, hard eraser tool, I had an idea to try something different iwth this one&#8211; I used a very fine, soft/blurred edge eraser tool. This helps soften the outside of an image, so it&#8217;s not quite so stark, especially if you&#8217;re wanting to integrate it into a larger piece or such. In turn, it also helps tackle digital pixelation a bit better&#8211; the selection tools, whether magic wand <i>(which is in both)</i>, or layer content selection <i>(only in ArtRage)</i>, almost always leave a hard, jaggy, pixelated edge. So using the fine, blurred eraser allows for one to really clean that up, while still keeping concise detail.</p>
<p>I&#8217;m shifting gears this morning, doing a trial stab at coloring another Savage Mojo artist&#8217;s pencil work. The trade off to coloring scanned pencils is that one often has to contend with trying to clean things up a bit. There are ways of doing this, but much of it depends on what methodology one wants to take, and what one&#8217;s comfortable with. It&#8217;s a pretty safe bet that you&#8217;ll see me posting my observations on that process here at a later point.</p>
<p>And to the 6 of you that actually might have read this, have a good morning. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artimancer.com/archives/gastro-cephalosapien/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;ORK BOUNCER&#8221;</title>
		<link>http://www.artimancer.com/archives/ork-bouncer</link>
		<comments>http://www.artimancer.com/archives/ork-bouncer#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:38:43 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts In The Madness...]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artrage 3]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[ork]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[speedpaint]]></category>

		<guid isPermaLink="false">http://www.artimancer.com/?p=119</guid>
		<description><![CDATA[2hr speedpainting, mostly ArtRage 3 Studio Pro w/a little Photoshop CS4 for cleanup. Took a bit longer than intended, but much of that was playing around with a more refined method of the process that I used for &#8220;Francesca Gorgonatrix&#8220;. Working on getting a bit more comfortable with it. With these, I&#8217;m using ArtRage&#8217;s pencil [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm5.static.flickr.com/4013/4678112479_7007f127e8_b.jpg"><img src="http://farm5.static.flickr.com/4013/4678112479_7007f127e8_b.jpg" width=700 title="" ></a></p>
<p>2hr speedpainting, mostly ArtRage 3 Studio Pro w/a little Photoshop CS4 for cleanup.</p>
<p>Took a bit longer than intended, but much of that was playing around with a more refined method of the process that I used for &#8220;<a href="http://www.artimancer.com/archives/francesca-gorgonatrix">Francesca Gorgonatrix</a>&#8220;. Working on getting a bit more comfortable with it. </p>
<p>With these, I&#8217;m using ArtRage&#8217;s pencil tool for the linework, at least for the moment, as I don&#8217;t want the lines to get so overt that the colors are muted. I may change that, but I&#8217;m not sure yet. Currently, I&#8217;m trying to re-build the settings that I had previously in ArtRage&#8217;s ink tool, as I accidentally reset it without thinking, and without saving it as a custom brush. Oops. Chalk another one up to learning experience. </p>
<p>Colors started off with the paint roller tool, eventually to be rounded out with various layer blend modes and opacities, many of which used selective erasing to make things &#8220;pop&#8221; more. It&#8217;s rather like sculpting, and/or painting models, really, in that you take that mindset, and apply it to a 2D environment. </p>
<p>I then added filtration into the mix via Photoshop, doing the same with a handful of filtered layers as I did with the initial coloring layers. This also helped bring the linework closer to an inked look. While some may prefer the linework to look more concise, I actually like the slightly rough look for this. Still, there were certain parts that I tackled with the smudge tool, to clean it up a bit.</p>
<p>Finally, I went back into ArtRage, and did a couple minor details for touch-up. One thing I really like about ArtRage, that Photoshop surprisingly doesn&#8217;t have, is the ability to &#8220;select layer contents&#8221;. This allows for the complete selection of layer contents, without the inaccuracies that can often come with the magic wand tool <em>(which ArtRage has as well)</em>. </p>
<p>Time to round this entry out, and work up a few pared down x-posts of it for other places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artimancer.com/archives/ork-bouncer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;FRANCESCA GORGONATRIX&#8221;</title>
		<link>http://www.artimancer.com/archives/francesca-gorgonatrix</link>
		<comments>http://www.artimancer.com/archives/francesca-gorgonatrix#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:21:07 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts In The Madness...]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artrage 3]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[speedpaint]]></category>

		<guid isPermaLink="false">http://www.artimancer.com/?p=117</guid>
		<description><![CDATA[45 minute speedpainting, strictly ArtRage 3 Pro: Had to clean the palate a bit after the last one, given the unsatisfactory taste it left in my mouth. Or something. This started off as intent for something else, but this is what flowed out. So, rather than fight it, I went with it. Might even flesh [...]]]></description>
			<content:encoded><![CDATA[<p>45 minute speedpainting, strictly ArtRage 3 Pro:</p>
<p><a href="http://farm5.static.flickr.com/4043/4671294844_0b1c2fb4c9_b.jpg"><img src="http://farm5.static.flickr.com/4043/4671294844_0b1c2fb4c9_b.jpg" width=700 title="" ></a></p>
<p>Had to clean the palate a bit after the last one, given the unsatisfactory taste it left in my mouth. Or something. </p>
<p>This started off as intent for something else, but this is what flowed out. So, rather than fight it, I went with it. Might even flesh it out more later, or consider doing a series of these. Hell, I&#8217;m actually debating doing a slightly cleaned up version of these as cheap digital commissions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artimancer.com/archives/francesca-gorgonatrix/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Daily Piece</title>
		<link>http://www.artimancer.com/archives/new-daily-piece</link>
		<comments>http://www.artimancer.com/archives/new-daily-piece#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:14:46 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts In The Madness...]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[dailies]]></category>

		<guid isPermaLink="false">http://www.artimancer.com/?p=87</guid>
		<description><![CDATA[I think I&#8217;m finally getting to the point of being comfortable with ArtRage 3. Here&#8217;s today&#8217;s daily exercise: Just fucking around with a wood/shrub sort of being, with a hint of fungi. A little over 2 hours, most of which was playing with layers to push-pull for popping depth and shadow. The one thing I [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m finally getting to the point of being comfortable with ArtRage 3. Here&#8217;s today&#8217;s daily exercise:</p>
<p><a href="http://www.artimancer.com/work/dailies/DJan1019.jpg"><img src="http://www.artimancer.com/work/dailies/DJan1019.jpg" width=750 title="" ></a></p>
<p>Just fucking around with a wood/shrub sort of being, with a hint of fungi. A little over 2 hours, most of which was playing with layers to push-pull for popping depth and shadow. </p>
<p>The one thing I can think of off the top of my head that I wish AR3 had? Somewhat more advanced transformation options, rather than just the basic rotate/scale/skinny/squat/move.</p>
<p>Now I get to return to working on less &#8216;cute&#8217;/more serious apocalyptic cyberpunkian vampire stuff that&#8217;s on my freelance pile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artimancer.com/archives/new-daily-piece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s Daily</title>
		<link>http://www.artimancer.com/archives/yesterdays-daily</link>
		<comments>http://www.artimancer.com/archives/yesterdays-daily#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:43:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts In The Madness...]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[dark december]]></category>
		<category><![CDATA[finished art]]></category>

		<guid isPermaLink="false">http://www.artimancer.com/?p=65</guid>
		<description><![CDATA[The last 5 days were put on hold to prioritize a charity piece for short notice. While I won&#8217;t be able to disclose the specific children&#8217;s charity that it&#8217;s for, I&#8217;ll at least be able post the picture and give a description once the intended recipient has it given to him. The Mysta Remake/Remodel got [...]]]></description>
			<content:encoded><![CDATA[<p>The last 5 days were put on hold to prioritize a charity piece for short notice. While I won&#8217;t be able to disclose the specific children&#8217;s charity that it&#8217;s for, I&#8217;ll at least be able post the picture and give a description once the intended recipient has it given to him. The Mysta Remake/Remodel got backburnered so that I could get that priority done, but I&#8217;ll probably finish it up later this week, and post it here  with progression details.</p>
<p>Moving along&#8230; </p>
<p>I dove back into dailies yesterday. No progression with this one, I&#8217;ve got a different lengthy post I&#8217;m working on for later today. Without further ado, here&#8217;s yesterday&#8217;s daily:</p>
<p><a href="http://www.artimancer.com/work/dailies/DDec0908.jpg"><img src="http://www.artimancer.com/work/dailies/DDec0908.jpg" width=600 title="" ></a></p>
<p>Just under 3hrs. Initial background and creature painted loosely in ArtRage, without any base linework used. Then &#8216;ported it to Photoshop, working around a dozen or so layers of varied filter, opacity, and selective erasing on the creature. Brought in foreground and background cloudiness. Rendered in the wreckage in the background with a couple of my custom brushes. Gave the eyes a touch of bioluminescence. Signed the bugger and called it done. </p>
<p>X-Posted to my <a href="http://seantaclaus.livejournal.com/497947.html">LiveJournal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artimancer.com/archives/yesterdays-daily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDH Issue 1 Artwork</title>
		<link>http://www.artimancer.com/archives/ddh-issue-1-artwork</link>
		<comments>http://www.artimancer.com/archives/ddh-issue-1-artwork#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:47:01 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Thoughts In The Madness...]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[ddh]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[dumpshock data haven]]></category>
		<category><![CDATA[finished art]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[shadowrun]]></category>
		<category><![CDATA[troll]]></category>

		<guid isPermaLink="false">http://www.artimancer.com/?p=37</guid>
		<description><![CDATA[Since there&#8217;s a delay on publication, I&#8217;ve been given the okay to promote things a bit, and I&#8217;m tired of sitting on these, I&#8217;m going to post them. Here are 5 pieces of art that I&#8217;ve done for the first issue of the Dumpshock Data Haven online Shadowrun &#8216;zine/supplement. I&#8217;ll also make sure to post [...]]]></description>
			<content:encoded><![CDATA[<p>Since there&#8217;s a delay on publication,  I&#8217;ve been given the okay to promote things a bit, and I&#8217;m tired of sitting on these, I&#8217;m going to post them. Here are 5 pieces of art that I&#8217;ve done for the first issue of the <a href="http://datahaven.dumpshock.com/">Dumpshock Data Haven</a> online Shadowrun &#8216;zine/supplement. I&#8217;ll also make sure to post here when the first issue goes live <em>(BTW, did I mention that it&#8217;s free?)</em>. That being said, I&#8217;m posting them in order of what I like from least to most.</p>
<p><a href="http://www.artimancer.com/work/finished/DDH/SmallAwakeningSmallsREV.jpg"><img src="http://www.artimancer.com/work/finished/DDH/SmallAwakeningSmallsREV.jpg" title="" ></a></p>
<p><a href="http://www.artimancer.com/work/finished/DDH/ToughLessonsColtAnzeREV.jpg"><img src="http://www.artimancer.com/work/finished/DDH/ToughLessonsColtAnzeREV.jpg" title="" ></a></p>
<p>I&#8217;m somewhat abivolent about this one. I like it, but I&#8217;m far too aware of the aspects during it&#8217;s creation that I wasn&#8217;t happy with.<br />
<a href="http://www.artimancer.com/work/finished/DDH/MS3TDDrone.jpg"><img src="http://www.artimancer.com/work/finished/DDH/MS3TDDrone.jpg" title="" ></a></p>
<p>Now, these two, I&#8217;m quite happy with.</p>
<p><a href="http://www.artimancer.com/work/finished/DDH/ToughLessonsGhoulREV.jpg"><img src="http://www.artimancer.com/work/finished/DDH/ToughLessonsGhoulREV.jpg" title="" ></a></p>
<p>Especially this one, the Troll, which is my favorite.<br />
<a href="http://www.artimancer.com/work/finished/DDH/SmallAwakeningTrollREV.jpg"><img src="http://www.artimancer.com/work/finished/DDH/SmallAwakeningTrollREV.jpg" title="" ></a></p>
<p>All were done in ArtRage and Ps CS4. Times varied. The two at the top took the least amount of time, as I was pushed an extended deadline at that point and had gone through to revise all of these.</p>
<p>Later today I&#8217;ll post process and procedure for a few of these.</p>
<p>-Sean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artimancer.com/archives/ddh-issue-1-artwork/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

